So Close, Yet So Far Away
Close, but no cigar - fell short of 1M kg for 2022 (stats don't include warmup sets which would add ~20%).
Some comparisons with the previous year:
2021 | 2022 | Diff % | |
---|---|---|---|
Workouts | 154 | 182 | 18.18 |
Weekly Avg # Workouts | 2.96 | 3.50 | 18.18 |
Sets | 1845 | 2487 | 34.80 |
Reps | 10534 | 11948 | 13.42 |
Total Kgs | 893867 | 948784 | 6.14 |
Avg Kgs Per Workout | 5804.33 | 5213.10 | -10.19 |
Per Rep Avg Kgs | 84.86 | 79.41 | -6.42 |
Squat ("Legs") Kgs | 364625 | 358392 | -1.71 |
Bench ("Chest") Kgs | 166320 | 241437 | 45.16 |
Deadlift ("Back") Kgs | 253036 | 236563 | -6.51 |
PRs:
2021 | 2022 | Diff % | |
---|---|---|---|
Squat Kgs | 160.0 | 170.0 | 6.25 |
Bench Kgs | 102.5 | 107.5 | 4.88 |
Deadlift Kgs | 192.5 | 205.0 | 6.49 |


The decrease in Squat and Deadlift volume is due to an overall increase in intensity, with fewer heavier reps throughout the year - each day is leg day, with some version of the squat, so still kinda surprised to see a drop. Volume on the bench has seen a big increase as I aim to bring it out of poverty - 3-5x per week now across a shed load of variations.
The average weight per rep has also seen a drop as this year I've put more emphasis on accessory work, which tends to mean isolation work using dumbbells and much lighter weights. Tbh, I think that's where the overall total Kg increase is coming from.
Overall, a pretty productive year. Learnt a lot - mostly by making a bunch of mistakes, so excited to see how 2023 unfolds!